Phillips sold 82% of the lots totaling $66,894,000 / £44,150,040
TOP TEN LOTS
16 Willem de Kooning Untitled XXVIII, 1977 $11,202,100 / £7,393,386 / €10,417,953
21 Le Corbusier Femme rouge et pelote verte, 1932 $4,482,100 / £2,958,186 / €4,168,353
25 Giorgio de Chirico Gladiateurs au Repos, 1928 $3,810,100 / £2,514,666 / €3,543,393
15 Alexander Calder Untitled, 1941 $3,810,100 / £2,514,666 / €3,543,393
13 Christopher Wool Untitled (P271), 1997 $3,026,100 / £1,997,226 / €2,814,273
3 Michelangelo Pistoletto Gruppo di persone, 1962 $2,242,100 / £1,479,786 / €2,085,153
46 Wade Guyton Untitled, 2005 $2,242,100 / £1,479,786 / €2,085,153
5 Morris Louis Para IV, 1959 $2,130,100 / £1,405,866 / €1,980,993
10 Robert Gober The Sad Sink, 1985 $2,074,100 / £1,368,906 / €1,928,913
19 Joan Mitchell Untitled, 1975 $1,794,100 / £1,184,106 / €1,668,513
AUCTION RECORDS
21 Le Corbusier Femme rouge et pelote verte, 1932 $4,482,100 / £2,958,186 / €4,168,353
27 Toshimitsu Imai Lava, 1957 $382,900 / £252,714 / €356,097