TOP TEN LOTS
20 Cy Twombly Untitled, 2006 £7,922,500 / $12,042,200 / €10,536,925
21 Mark Bradford Constitution IV, 2013 £3,778,500 / $5,743,320 / €5,025,405
6 Christopher Wool Untitled, 1994 £2,266,500 / $3,445,080 / €3,014,445
9 Yoshitomo Nara Missing in Action, 2000 £1,986,500 / $3,019,480 / €2,642,045
8 Rudolf Stingel Untitled, 1996 £1,930,500 / $2,934,360 / €2,567,565
22 Tauba Auerbach Untitled (Fold), 2011 £1,426,500 / $2,168,280 / €1,897,245
7 Christopher Wool Untitled (Jazz death), 2003 £1,314,500 / $1,998,040 / €1,748,285
19 Lucio Fontana Concetto Spaziale, Attese 1964 £1,314,500 / $1,998,040 / €1,748,285
30 Neo Rauch Die Lage, 2006 £866,500 / $1,317,080 / €1,152,445
5 Mark Grotjahn Untitled (Three-Tiered Perspective), 2000 £842,500 / $1,280,600 / €1,120,525
AUCTION RECORDS
9 Yoshitomo Nara Missing in Action, 2000 £1,986,500 / $3,019,480 / €2,642,045
21 Mark Bradford Constitution IV, 2013 £3,778,500 / $5,743,320 / €5,025,405
23 Danh Vo VJ Star, 2010 £602,500 / $915,800 / €801,325