<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Christie&#8217;s HK Art Auctions US$78.8m</title>
	<atom:link href="http://www.artmarketmonitor.com/2009/11/29/christies-hk-art-auctions-us78-8m/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artmarketmonitor.com/2009/11/29/christies-hk-art-auctions-us78-8m/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description>Global Coverage  ~  Unique  Analysis</description>
	<lastBuildDate>Thu, 18 Mar 2010 01:26:29 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christian Ogier</title>
		<link>http://www.artmarketmonitor.com/2009/11/29/christies-hk-art-auctions-us78-8m/comment-page-1/#comment-3457</link>
		<dc:creator>Christian Ogier</dc:creator>
		<pubDate>Mon, 30 Nov 2009 16:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.artmarketmonitor.com/?p=25995#comment-3457</guid>
		<description>Extremely sustained prices for the Zao Wou Ji-s, big prices for the Chu Teh Chun-s, in the twentieth century Chinese art; not much in the Asian contemporary sale. Back to fundamentals ? </description>
		<content:encoded><![CDATA[<p>Extremely sustained prices for the Zao Wou Ji-s, big prices for the Chu Teh Chun-s, in the twentieth century Chinese art; not much in the Asian contemporary sale. Back to fundamentals ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Ogier</title>
		<link>http://www.artmarketmonitor.com/2009/11/29/christies-hk-art-auctions-us78-8m/comment-page-1/#comment-3419</link>
		<dc:creator>Christian Ogier</dc:creator>
		<pubDate>Mon, 30 Nov 2009 01:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.artmarketmonitor.com/?p=25995#comment-3419</guid>
		<description>Without the frenzy of earlier time, persistent, sustained bidding across the board and extremely consistent prices achieved for Modern Chinese art (record prices for the Zao Wou Ji, San Yu and Chu Teh Chun / Zhao Wu Ji Chang Yu, Zhu De Qun)) and for the few major pieces of Contemporary Chinese (a remarkable Zeng Feng Zhi, bought very wisely by a great connaisseur). Overall a great success for a sale which had not so much to go for...A sign of renewed confidence in the  market for solid established names. </description>
		<content:encoded><![CDATA[<p>Without the frenzy of earlier time, persistent, sustained bidding across the board and extremely consistent prices achieved for Modern Chinese art (record prices for the Zao Wou Ji, San Yu and Chu Teh Chun / Zhao Wu Ji Chang Yu, Zhu De Qun)) and for the few major pieces of Contemporary Chinese (a remarkable Zeng Feng Zhi, bought very wisely by a great connaisseur). Overall a great success for a sale which had not so much to go for&#8230;A sign of renewed confidence in the  market for solid established names.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
