<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Investible Diamond</title>
	<atom:link href="http://www.artmarketmonitor.com/2009/11/28/the-investible-diamond/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artmarketmonitor.com/2009/11/28/the-investible-diamond/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description>Global Coverage  ~  Unique  Analysis</description>
	<lastBuildDate>Thu, 18 Mar 2010 01:26:29 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Diamond Investment</title>
		<link>http://www.artmarketmonitor.com/2009/11/28/the-investible-diamond/comment-page-1/#comment-3944</link>
		<dc:creator>Diamond Investment</dc:creator>
		<pubDate>Wed, 16 Dec 2009 13:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.artmarketmonitor.com/?p=25967#comment-3944</guid>
		<description>In line with most commodity prices, rough diamonds plunged into a trough around mid-2008. Most prices have recovered well by now, although it seems that diamonds remain somewhat behind the curve. </description>
		<content:encoded><![CDATA[<p>In line with most commodity prices, rough diamonds plunged into a trough around mid-2008. Most prices have recovered well by now, although it seems that diamonds remain somewhat behind the curve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.artmarketmonitor.com/2009/11/28/the-investible-diamond/comment-page-1/#comment-3389</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sun, 29 Nov 2009 11:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.artmarketmonitor.com/?p=25967#comment-3389</guid>
		<description>There is no question that special diamonds as well as certain streams of &quot;investment grade&quot; white diamonds are being accepted and/or acknowledged as alternative asset investments in their own right. One needs to understand exactly which diamonds are classified as such, information which can be gotten from a number of industry and diamond investment experts like Fusion Alternatives or even Diamondmkt.com, but with steady returns of around 15% per annum with less volatility than commodities like gold etc, it is an area well worth looking at. </description>
		<content:encoded><![CDATA[<p>There is no question that special diamonds as well as certain streams of &quot;investment grade&quot; white diamonds are being accepted and/or acknowledged as alternative asset investments in their own right. One needs to understand exactly which diamonds are classified as such, information which can be gotten from a number of industry and diamond investment experts like Fusion Alternatives or even Diamondmkt.com, but with steady returns of around 15% per annum with less volatility than commodities like gold etc, it is an area well worth looking at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fund Investing</title>
		<link>http://www.artmarketmonitor.com/2009/11/28/the-investible-diamond/comment-page-1/#comment-3355</link>
		<dc:creator>Fund Investing</dc:creator>
		<pubDate>Sat, 28 Nov 2009 20:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.artmarketmonitor.com/?p=25967#comment-3355</guid>
		<description>Diamonds on the front and halfway inside the hoop. &lt;a href=&quot;http://funds.blogtells.com/&quot; rel=&quot;nofollow&quot;&gt;Fund Investing&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Diamonds on the front and halfway inside the hoop. <a href="http://funds.blogtells.com/" rel="nofollow">Fund Investing</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
